Lenses by manufacturer
Scan specifications. Find a lens. Check the exact combination.
41 sourced lens records
Filter by parametersMatch a listed combination
Smart Rx paste
Paste both eyes. Review the mapping, then filter for OD or OS.
Processed in this tab; no AI or upload. Applied Rx values stay out of the URL and are cleared on reload. Paste values only, without patient details.
Vertexing is off: powers are used as pasted. Turn it on only for spectacle distance powers that have not already been vertexed. Numeric ADD does not imply a manufacturer’s Low / Mid / High label.
All selected parameters must occur together in one recorded variant. Only recorded combinations are included. Unknown combinations do not match. Add labels are manufacturer-specific.
Select 2–3 lenses across manufacturers to compare. Open a lens name for its exact parameter combinations.
ACUVUE
| Select to compare | Contact lens | Replacement | BC (mm) | DIA (mm) | Sphere (D) | Cylinder / add (D or label) | Dk | Dk/t | Water (%) | View record |
|---|---|---|---|---|---|---|---|---|---|---|
| Daily | 8.5, 9.0 | 14.2 | -12.00 to +6.0058 listed powers | Not applicable | Unknown | 25.5 | 58 | |||
| Daily | 8.5, 9.0 | 14.3 | -12.00 to +8.0062 listed powers | Not applicable | Unknown | 121 | 38 | |||
| Two-weekly | 8.4, 8.8 | 14.0 | -12.00 to +8.0063 listed powers | Not applicable | Unknown | 147 | 38 | |||
| Daily | 8.5, 9.0 | 14.3 | -12.00 to +8.0063 listed powers | Not applicable | Unknown | 121 | 38 | |||
| Monthly | 8.4, 8.8 | 14.0 | -12.00 to +8.0062 listed powers | Not applicable | Unknown | 147 | 41 | |||
| Daily | 8.5 | 14.5 | -9.00 to +4.0047 listed powers | -2.25, -1.75, -1.25, -0.75Cylinder (D) · axes in record | Unknown | 23.8 | 58 | |||
| Daily | 8.5 | 14.3 | -9.00 to +4.0047 listed powers | -2.75, -2.25, -1.75, -1.25, -0.75Cylinder (D) · axes in record | Unknown | 129 | 38 | |||
| Two-weekly | 8.6 | 14.5 | -9.00 to +6.0055 listed powers | -2.75, -2.25, -1.75, -1.25, -0.75Cylinder (D) · axes in record | Unknown | 129 | 38 | |||
| Daily | 8.5 | 14.3 | -9.00 to +4.0047 listed powers | -2.25, -1.75, -1.25, -0.75Cylinder (D) · axes in record | Unknown | 129 | 38 | |||
| Monthly | 8.6 | 14.5 | -9.00 to +6.0055 listed powers | -2.75, -2.25, -1.75, -1.25, -0.75Cylinder (D) · axes in record | Unknown | 129 | 41 | |||
| Daily | 8.4 | 14.3 | -9.00 to +6.0061 listed powers | LOW, MID, HIGHAdd power / label | Unknown | 25.5 | 58 | |||
| Daily | 8.4 | 14.3 | -9.00 to +6.0061 listed powers | LOW, MID, HIGHAdd power / label | Unknown | 147 | 38 | |||
| Two-weekly | 8.4 | 14.3 | -9.00 to +6.0061 listed powers | LOW, MID, HIGHAdd power / label | Unknown | 147 | 38 | |||
| Daily | 8.5 | 14.3 | -9.00 to +6.0061 listed powers | -1.00Cylinder (D) · axes in record LOW, MID, HIGHAdd power / label | Unknown | 129 | 38 |
Listed bounds and values are not all combinable. Check exact combinations in the lens record.
Swipe sideways for more specsHover & wheel ↑↓ to move sidewaysAlcon
| Select to compare | Contact lens | Replacement | BC (mm) | DIA (mm) | Sphere (D) | Cylinder / add (D or label) | Dk | Dk/t | Water (%) | View record |
|---|---|---|---|---|---|---|---|---|---|---|
| Daily | 8.5 | 14.1 | -12.00 to +6.0058 listed powers | Not applicable | Unknown | 156 | 33 | |||
| Daily | 8.3 | 14.2 | -12.00 to +8.0062 listed powers | Not applicable | Unknown | 100 | 51 | |||
| Monthly | 8.4 | 14.2 | -12.00 to +8.0068 listed powers | Not applicable | Unknown | 154 | 55 | |||
| Daily | 8.6 | 14.5 | -8.00 to +4.0044 listed powers | -2.25, -1.75, -1.25, -0.75Cylinder (D) · axes in record | Unknown | 127 | 33 | |||
| Daily | 8.5 | 14.5 | -10.00 to +6.0057 listed powers | -2.75, -2.25, -1.75, -1.25, -0.75Cylinder (D) · axes in record | Unknown | 90 | 51 | |||
| Monthly | 8.6 | 14.5 | -10.00 to +8.0061 listed powers | -2.75, -2.25, -1.75, -1.25, -0.75Cylinder (D) · axes in record | Unknown | 123 | 55 | |||
| Daily | 8.5 | 14.1 | -10.00 to +6.0065 listed powers | LO, MED, HIAdd power / label | Unknown | 156 | 33 | |||
| Monthly | 8.4 | 14.2 | -10.00 to +6.0065 listed powers | LO, MED, HIAdd power / label | Unknown | 154 | 55 |
Listed bounds and values are not all combinable. Check exact combinations in the lens record.
Swipe sideways for more specsHover & wheel ↑↓ to move sidewaysBausch + Lomb
| Select to compare | Contact lens | Replacement | BC (mm) | DIA (mm) | Sphere (D) | Cylinder / add (D or label) | Dk | Dk/t | Water (%) | View record |
|---|---|---|---|---|---|---|---|---|---|---|
| Daily | 8.6 | 14.2 | -12.00 to +6.0061 listed powers · partial | Not applicable | 42 | 42 | 78 | |||
| Daily | 8.6 | 14.2 | -12.00 to +6.0061 listed powers | Not applicable | Unknown | 134 | 55 | |||
| Monthly | 8.5 | 14.2 | -12.00 to +6.0061 listed powers | Not applicable | Unknown | 163 | 46 | |||
| Daily | 8.4 | 14.5 | -9.00 to +4.0047 listed powers | -2.75, -2.25, -1.75, -1.25, -0.75Cylinder (D) · axes in record | 42 | 42 | 78 | |||
| Daily | 8.6 | 14.5 | -8.00 to +4.0045 listed powers | -2.75, -2.25, -1.75, -1.25, -0.75Cylinder (D) · axes in record | Unknown | 107 | 55 | |||
| Monthly | 8.6 | 14.5 | -9.00 to +6.0055 listed powers | -2.75, -2.25, -1.75, -1.25, -0.75Cylinder (D) · axes in record | Unknown | 114 | 46 | |||
| Daily | 8.6 | 14.2 | -9.00 to +6.0061 listed powers | Low, HighAdd power / label | 42 | 42 | 78 | |||
| Daily | 8.6 | 14.2 | -10.00 to +6.0065 listed powers | Low, HighAdd power / label | Unknown | 134 | 55 | |||
| Monthly | 8.5 | 14.2 | -10.00 to +6.0065 listed powers | Low, HighAdd power / label | Unknown | 163 | 46 | |||
| Monthly | 8.6 | 14.5 | -6.00 to +4.0041 listed powers | -2.75, -2.25, -1.75, -1.25, -0.75Cylinder (D) · axes in record Low, HighAdd power / label | Unknown | 114 | 46 |
Listed bounds and values are not all combinable. Check exact combinations in the lens record.
Swipe sideways for more specsHover & wheel ↑↓ to move sidewaysCooperVision
| Select to compare | Contact lens | Replacement | BC (mm) | DIA (mm) | Sphere (D) | Cylinder / add (D or label) | Dk | Dk/t | Water (%) | View record |
|---|---|---|---|---|---|---|---|---|---|---|
| Monthly | 8.6 | 14.0 | -12.00 to +8.0064 listed powers | Not applicable | Unknown | 171 | 48 | |||
| Daily | 8.6 | 14.1 | -10.00 to +8.0058 listed powers | Not applicable | Unknown | 86 | 56 | |||
| Daily | 8.4 | 14.2 | -12.00 to +8.0062 listed powers | Not applicable | Unknown | 100 | 54 | |||
| Monthly | 8.7 | 14.5 | -10.00 to +8.0061 listed powers | -2.25, -1.75, -1.25, -0.75Cylinder (D) · axes in record | Unknown | 116 | 48 | |||
| Daily | 8.6 | 14.3 | -9.00 to +4.0047 listed powers | -2.25, -1.75, -1.25, -0.75Cylinder (D) · axes in record | Unknown | 57 | 56 | |||
| Daily | 8.6 | 14.5 | -10.00 to +8.0061 listed powers | -2.25, -1.75, -1.25, -0.75Cylinder (D) · axes in record | Unknown | 80 | 54 | |||
| Monthly | 8.6 | 14.0 | -10.00 to +6.0057 listed powers | +1.00, +1.50, +2.00, +2.50Add power / label | Unknown | 142 | 48 | |||
| Daily | 8.6 | 14.1 | -12.00 to +8.0077 listed powers | Low, Med, HighAdd power / label | Unknown | 86 | 56 | |||
| Daily | 8.4 | 14.2 | -12.00 to +8.0077 listed powers | Low, Mid, HighAdd power / label | Unknown | 100 | 54 |
Listed bounds and values are not all combinable. Check exact combinations in the lens record.
Swipe sideways for more specsHover & wheel ↑↓ to move sidewaysParameter options can depend on one another. Open a lens record to explore its valid combinations and data notes.